Mercados
BTC is currently trading at $112,506.9 with support at $104,000 and resistance at $113,000 and ETH at $4,288.76 with support at $4,200 and resistance at $4,350. The short-term strategy recommends opening positions in batches near the support level for BTC with a stop loss of $102,000 and a target of $120,000, and ETH at $4,200 with a stop loss of $2,400 and a target of $2,800, with a position of no more than 20% of total assets. In the medium term, it is recommended to allocate 70% BTC and 30% ETH, pay attention to policy and economic data, increase positions in the bull market, reduce positions in time in the bear market, and adopt a range trading strategy in the volatile market. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$96.93 | -3.29% | R$19.67M | R$11.57B | NegociaçãoDetalhes | ||
R$625,990.84 | -0.34% | R$3.49B | R$12.46T | NegociaçãoDetalhes | ||
R$26,251.87 | +0.81% | R$3.36B | R$3.16T | NegociaçãoDetalhes | ||
R$16.53 | -0.13% | R$306.10M | R$983.31B | NegociaçãoDetalhes | ||
R$5.46 | +0.014% | R$327.56B | R$913.45B | Comprar criptomoedasDetalhes | ||
R$4,737.47 | -2.55% | R$42.72M | R$659.87B | NegociaçãoDetalhes | ||
R$1,127.56 | +1.48% | R$947.44M | R$609.37B | NegociaçãoDetalhes | ||
R$5.46 | -- | R$34.09M | R$369.04B | NegociaçãoDetalhes | ||
R$0.03934 | +7.09% | R$561.33K | R$354.06B | NegociaçãoDetalhes | ||
R$26,173.89 | +1.06% | R$122.44K | R$229.35B | NegociaçãoDetalhes | ||
R$1.26 | -2.42% | R$241.35M | R$190.43B | NegociaçãoDetalhes | ||
R$1.99 | +0.43% | R$42.74M | R$189.05B | NegociaçãoDetalhes | ||
R$4.92 | -1.86% | R$27.74M | R$179.47B | NegociaçãoDetalhes | ||
R$139.40 | -1.73% | R$47.42M | R$94.53B | NegociaçãoDetalhes | ||
R$241.33 | +0.49% | R$74.72M | R$80.55B | NegociaçãoDetalhes | ||
R$625,997.40 | -0.33% | R$375.73K | R$79.52B | NegociaçãoDetalhes | ||
R$19.86 | -2.05% | R$47.17M | R$69.76B | NegociaçãoDetalhes | ||
R$2.22 | -1.46% | R$9.79M | R$69.74B | NegociaçãoDetalhes | ||
R$27,288.61 | -1.96% | R$1.98M | R$69.59B | NegociaçãoDetalhes | ||
R$5.46 | -0.01% | R$484.67K | R$65.87B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
50%50%