
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001559 in 2025, with a potential swing between the lowest price $0.001403 and the highest price $0.002168. By 2030, Z Protocol(ZP) price could reach to $0.003947, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.001403 | $0.002168 | $0.001559 | +0.00% |
2026 | $0.001248 | $0.00205 | $0.001864 | +0.00% |
2027 | $0.001115 | $0.002231 | $0.001957 | +0.00% |
2028 | $0.00111 | $0.002659 | $0.002094 | +0.00% |
2029 | $0.002282 | $0.00347 | $0.002377 | +0.00% |
2030 | $0.002719 | $0.003947 | $0.002923 | +0.00% |
合約地址
0x2147a89...09a0dce32