
Nuts價格
NUTS該加密貨幣未在Gate上線進行交易和服務
Nuts (NUTS)今日價格是 $880.06 ,24小時交易量是 $21.84K ,Nuts (NUTS) 的市值為 --,市場占有率為0.0000069%。Nuts (NUTS) 價格在過去 24 小時內變動為 -4.28%。
*數據僅供參考
Nuts(NUTS) is predicted to average $0.04465 in 2025, with a potential swing between the lowest price $0.03885 and the highest price $0.05716. By 2030, Nuts(NUTS) price could reach to $0.1083, offering a potential -99.00% return from today’s Nuts price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.03885 | $0.05716 | $0.04465 | -99.00% |
2026 | $0.04479 | $0.07432 | $0.0509 | -99.00% |
2027 | $0.03256 | $0.06887 | $0.06261 | -99.00% |
2028 | $0.03353 | $0.07758 | $0.06574 | -99.00% |
2029 | $0.05589 | $0.09889 | $0.07166 | -99.00% |
2030 | $0.07334 | $0.1083 | $0.08528 | -99.00% |
合約地址
0x97f7259...1716f3e07