
ZooCoin Price
ZOOThis cryptocurrency is not listed for trading or services on Gate.
ZooCoin (ZOO) price today is $0.0001653, with a 24-hour trading volume of $16.54 and as such ZooCoin (ZOO) has a market cap of --, giving it a market dominance of 0.0000039%. The ZooCoin (ZOO) price moved -0.82% in the last 24 hours.
*Data is for reference only
ZooCoin(ZOO) is predicted to average $0.000001138 in 2025, with a potential swing between the lowest price $0.000001035 and the highest price $0.000001604. By 2030, ZooCoin(ZOO) price could reach to $0.000002464, offering a potential -98.00% return from today’s ZooCoin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001035 | $0.000001604 | $0.000001138 | -99.00% |
2026 | $0.000001193 | $0.000001563 | $0.000001371 | -99.00% |
2027 | $0.000000983 | $0.000001628 | $0.000001467 | -99.00% |
2028 | $0.000001052 | $0.00000195 | $0.000001547 | -99.00% |
2029 | $0.000001469 | $0.000002536 | $0.000001749 | -98.00% |
2030 | $0.000001114 | $0.000002464 | $0.000002142 | -98.00% |
Contract
0x0c08638...f4bfad4f9